2024 Daily Weather
2024 weather - Mesa, Arizona, Red Mountain Frwy and University Dr, elevation 1518 ft.
Date Temp Hi/Lo Rain Humi Hi/Lo Barometer Hi/Lo Max wind gust Dew Pt Hi/Lo
Jan. 1 , 61° / 39° , 0.00 in , 85% / 40% , 30.10 / 29.99 , ---------- , 43° / 33°
Jan. 2 , 64° / 38° , 0.00 in , 81% / 32% , 30.23 / 30.07 , ---------- , 42° / 32°
Jan. 3 , 63° / 35° , 0.03 in , 85% / 38% , 30.15 / 29.88 , ---------- , 42° / 30°
Jan. 4 , 57° / 39° , 0.00 in , 91% / 47% , 30.08 / 29.89 , ---------- , 46° / 33°
Jan. 5 , 57° / 38° , 0.00 in , 82% / 44% , 30.12 / 29.99 , ---------- , 40° / 31°
Jan. 6 , 60° / 34° , 0.00 in , 86% / 35% , 30.19 / 29.93 , ---------- , 42° / 29°
Jan. 7 , 49° / 33° , 0.19 in , 82% / 42% , 29.94 / 29.69 , ---------- , 40° / 26°
Jan. 8 , 52° / 27° , 0.00 in , 91% / 32% , 30.25 / 29.83 , ---------- , 34° / 19°
Jan. 9 , 56° / 26° , 0.00 in , 87% / 27% , 30.27 / 29.98 , ---------- , 32° / 19°
Jan. 10 , 59° / 27° , 0.00 in , 87% / 24% , 30.01 / 29.81 , ---------- , 33° / 20°
Jan. 11 , 58° / 32° , 0.02 in , 68% / 28% , 30.10 / 29.75 , ---------- , 40° / 17°
Jan. 12 , 58° / 29° , 0.00 in , 73% / 22% , 30.21 / 30.05 , ---------- , 26° / 17°
Jan. 13 , 62° / 28° , 0.00 in , 83% / 21% , 30.11 / 29.98 , ---------- , 31° / 20°
Jan. 14 , 66° / 34° , 0.00 in , 73% / 22% , 29.99 / 29.88 , ---------- , 32° / 24°
Jan. 15 , 66° / 32° , 0.00 in , 80% / 26% , 30.08 / 29.97 , ---------- , 37° / 25°
Jan. 16 , 68° / 35° , 0.00 in , 78% / 27% , 30.12 / 30.00 , ---------- , 38° / 27°
Jan. 17 , 68° / 36° , 0.00 in , 80% / 28% , 30.03 / 29.93 , ---------- , 39° / 28°
Jan. 18 , 74° / 40° , 0.00 in , 67% / 25% , 30.13 / 30.00 , ---------- , 38° / 27°
Jan. 19 , 75° / 42° , 0.00 in , 78% / 29% , 30.11 / 29.94 , ---------- , 44° / 33°
Jan. 20 , 67° / 44° , 0.00 in , 79% / 36% , 29.96 / 29.83 , ---------- , 46° / 35°
Jan. 21 , 59° / 49° , 0.02 in , 86% / 49% , 29.97 / 29.85 , ---------- , 49° / 38°
Jan. 22 , 63° / 48° , 0.46 in , 92% / 58% , 29.96 / 29.81 , ---------- , 53° / 43°
Jan. 23 , 58° / 51° , 0.72 in , 95% / 72% , 29.96 / 29.76 , ---------- , 55° / 48°
Jan. 24 , 61° / 49° , 0.00 in , 95% / 60% , 30.11 / 29.95 , ---------- , 54° / 45°
Jan. 25 , 64° / 46° , 0.00 in , 95% / 54% , 30.10 / 29.98 , ---------- , 55° / 43°
Jan. 26 , 67° / 42° , 0.00 in , 94% / 39% , 30.25 / 30.03 , ---------- , 55° / 37°
Jan. 27 , 74° / 43° , 0.00 in , 76% / 27% , 30.28 / 30.13 , ---------- , 43° / 34°
Jan. 28 , 77° / 58° , 0.00 in , 37% / 24% , 30.21 / 30.12 , ---------- , 39° / 29°
Jan. 29 , 79° / 56° , 0.00 in , 47% / 20% , 30.17 / 30.03 , ---------- , 39° / 31°
Jan. 30 , 80° / 46° , 0.00 in , 70% / 23% , 30.11 / 30.00 , ---------- , 43° / 35°
Jan. 31 , 79° / 46° , 0.00 in , 79% / 29% , 30.09 / 29.91 , ---------- , 47° / 37°
Feb. 1 , 78° / 52° , 0.73 in , 88% / 31% , 29.93 / 29.68 , ---------- , 49° / 37°
Feb. 2 , 59° / 46° , 0.50 in , 93% / 48% , 29.90 / 29.70 , ---------- , 49° / 38°
Feb. 3 , 62° / 41° , 0.00 in , 90% / 42% , 30.01 / 29.88 , ---------- , 47° / 34°
Feb. 4 , 69° / 39° , 0.00 in , 85% / 30% , 30.13 / 29.99 , ---------- , 47° / 33°
Feb. 5 , 74° / 42° , 0.00 in , 85% / 27% , 30.02 / 29.78 , ---------- , 46° / 36°
Feb. 6 , 64° / 49° , 0.20 in , 86% / 32% , 29.81 / 29.68 , ---------- , 50° / 32°
Feb. 7 , 58° / 45° , 0.27 in , 93% / 49% , 29.99 / 29.78 , ---------- , 51° / 37°
Feb. 8 , 57° / 37° , 0.44 in , 87% / 53% , 30.07 / 29.87 , ---------- , 44° / 33°
Feb. 9 , 57° / 33° , 0.00 in , 92% / 46% , 30.09 / 29.89 , ---------- , 48° / 31°
Feb. 10 , 56° / 38° , 0.29 in , 90% / 51% , 30.03 / 29.86 , ---------- , 44° / 33°
Feb. 11 , 60° / 33° , 0.00 in , 94% / 32% , 30.18 / 30.02 , ---------- , 49° / 28°
Feb. 12 , 66° / 33° , 0.00 in , 91% / 28% , 30.16 / 29.96 , ---------- , 42° / 29°
Feb. 13 , 71° / 37° , 0.00 in , 82% / 27% , 30.01 / 29.89 , ---------- , 44° / 32°
Feb. 14 , 70° / 38° , 0.00 in , 87% / 25% , 30.14 / 29.98 , ---------- , 46° / 29°
Feb. 15 , 72° / 37° , 0.00 in , 84% / 25% , 30.16 / 30.01 , ---------- , 44° / 29°
Feb. 16 , 71° / 38° , 0.00 in , 82% / 28% , 30.11 / 29.99 , ---------- , 43° / 32°
Feb. 17 , 73° / 41° , 0.00 in , 82% / 29% , 30.06 / 29.95 , ---------- , 46° / 34°
Feb. 18 , 75° / 42° , 0.00 in , 86% / 26% , 30.02 / 29.93 , ---------- , 49° / 34°
Feb. 19 , 76° / 42° , 0.00 in , 85% / 21% , 30.10 / 29.99 , ---------- , 47° / 32°
Feb. 20 , 80° / 42° , 0.00 in , 77% / 15% , 30.15 / 29.99 , ---------- , 44° / 27°
Feb. 21 , 72° / 48° , 0.00 in , 65% / 29% , 30.10 / 29.92 , ---------- , 45° / 29°
Feb. 22 , 73° / 44° , 0.00 in , 88% / 30% , 30.17 / 30.02 , ---------- , 52° / 36°
Feb. 23 , 79° / 43° , 0.00 in , 84% / 21% , 30.11 / 29.95 , ---------- , 47° / 31°
Feb. 24 , 76° / 51° , 0.00 in , 60% / 25% , 30.09 / 29.99 , ---------- , 42° / 34°
Feb. 25 , 82° / 49° , 0.00 in , 73% / 22% , 30.09 / 29.96 , ---------- , 46° / 37°
Feb. 26 , 72° / 60° , 0.00 in , 57% / 36% , 30.01 / 29.83 , ---------- , 48° / 41°
Feb. 27 , 74° / 52° , 0.00 in , 62% / 31% , 29.96 / 29.80 , ---------- , 44° / 37°
Feb. 28 , 75° / 46° , 0.00 in , 78% / 29% , 30.06 / 29.88 , ---------- , 47° / 38°
Feb. 29 , 73° / 46° , 0.00 in , 89% / 29% , 30.14 / 30.03 , ---------- , 54° / 35°
Mar. 1 , 77° / 43° , 0.00 in , 85% / 24% , 30.13 / 29.98 , ---------- , 49° / 35°
Mar. 2 , 76° / 47° , 0.00 in , 66% / 20% , 30.02 / 29.86 , ---------- , 43° / 28°
Mar. 3 , 70° / 45° , 0.00 in , 69% / 32% , 30.00 / 29.87 , ---------- , 43° / 31°
Mar. 4 , 71° / 45° , 0.00 in , 69% / 29% , 30.01 / 29.92 , ---------- , 43° / 28°
Mar. 5 , 74° / 42° , 0.00 in , 71% / 21% , 30.03 / 29.89 , ---------- , 41° / 29°
Mar. 6 , 71° / 47° , 0.00 in , 67% / 26% , 29.92 / 29.75 , ---------- , 42° / 32°
Mar. 7 , 66° / 50° , 0.13 in , 84% / 41% , 29.95 / 29.75 , ---------- , 51° / 34°
Mar. 8 , 68° / 49° , 0.11 in , 91% / 37% , 30.07 / 29.93 , ---------- , 52° / 39°
Mar. 9 , 74° / 42° , 0.00 in , 93% / 25% , 30.14 / 30.00 , ---------- , 54° / 34°
Mar. 10 , 79° / 47° , 0.00 in , 64% / 18% , 30.10 / 29.94 , ---------- , 40° / 30°
Mar. 11 , 80° / 48° , 0.00 in , 62% / 18% , 30.00 / 29.91 , ---------- , 39° / 30°
Mar. 12 , 75° / 46° , 0.00 in , 58% / 18% , 30.04 / 29.87 , ---------- , 38° / 28°
Mar. 13 , 73° / 48° , 0.00 in , 61% / 27% , 29.91 / 29.75 , ---------- , 43° / 32°
Mar. 14 , 74° / 43° , 0.00 in , 78% / 21% , 29.79 / 29.65 , ---------- , 44° / 29°
Mar. 15 , 59° / 43° , 0.29 in , 86% / 50% , 29.96 / 29.69 , ---------- , 51° / 38°
Mar. 16 , 67° / 38° , 0.00 in , 94% / 33% , 30.01 / 29.91 , ---------- , 53° / 34°
Mar. 17 , 69° / 49° , 0.08 in , 86% / 36% , 30.03 / 29.94 , ---------- , 48° / 36°
Mar. 18 , 78° / 42° , 0.16 in , 80% / 30% , 30.04 / 29.91 , ---------- , 47° / 34°
Mar. 19 , 76° / 48° , 0.00 in , 79% / 27% , 30.04 / 29.93 , ---------- , 48° / 34°
Mar. 20 , 77° / 44° , 0.00 in , 86% / 23% , 30.01 / 29.88 , ---------- , 49° / 35°
Mar. 21 , 80° / 50° , 0.00 in , 71% / 23% , 30.07 / 29.94 , ---------- , 45° / 37°
Mar. 22 , 84° / 48° , 0.00 in , 79% / 18% , 30.08 / 29.88 , ---------- , 48° / 33°
Mar. 23 , 80° / 54° , 0.00 in , 57% / 18% , 29.89 / 29.56 , ---------- , 42° / 28°
Mar. 24 , 66° / 48° , 0.36 in , 82% / 37% , 29.74 / 29.55 , ---------- , 48° / 32°
Mar. 25 , 68° / 43° , 0.01 in , 88% / 28% , 29.88 / 29.69 , ---------- , 48° / 29°
Mar. 26 , 68° / 47° , 0.00 in , 75% / 33% , 30.04 / 29.87 , ---------- , 44° / 34°
Mar. 27 , 76° / 41° , 0.00 in , 87% / 23% , 30.20 / 30.03 , ---------- , 47° / 30°
Mar. 28 , 81° / 44° , 0.00 in , 81% / 16% , 30.07 / 29.84 , ---------- , 47° / 27°
Mar. 29 , 82° / 50° , 0.00 in , 55% / 18% , 29.90 / 29.75 , ---------- , 39° / 31°
Mar. 30 , 83° / 54° , 0.00 in , 52% / 13% , 29.83 / 29.65 , ---------- , 42° / 25°
Mar. 31 , 64° / 48° , 0.65 in , 87% / 38% , 29.89 / 29.75 , ---------- , 51° / 36°
Apr. 1 , 63° / 47° , 0.36 in , 92% / 57% , 30.06 / 29.79 , ---------- , 53° / 40°
Apr. 2 , 73° / 43° , 0.00 in , 93% / 34% , 30.20 / 30.04 , ---------- , 53° / 39°
Apr. 3 , 81° / 46° , 0.00 in , 89% / 21% , 30.20 / 29.93 , ---------- , 53° / 36°
Apr. 4 , 87° / 45° , 0.00 in , 85% / 13% , 29.94 / 29.70 , ---------- , 49° / 23°
Apr. 5 , 70° / 54° , 0.02 in , 58% / 20% , 29.95 / 29.74 , ---------- , 42° / 25°
Apr. 6 , 66° / 41° , 0.00 in , 64% / 22% , 30.18 / 29.94 , ---------- , 35° / 24°
Apr. 7 , 75° / 38° , 0.00 in , 78% / 13% , 30.11 / 29.82 , ---------- , 40° / 18°
Apr. 8 , 74° / 43° , 0.00 in , 60% / 14% , 29.84 / 29.76 , ---------- , 36° / 20°
Apr. 9 , 82° / 43° , 0.00 in , 57% / 14% , 29.99 / 29.81 , ---------- , 34° / 24°
Apr. 10 , 86° / 48° , 0.00 in , 49% / 12% , 30.06 / 29.92 , ---------- , 34° / 23°
Apr. 11 , 96° / 48° , 0.00 in , 61% / 9% , 29.96 / 29.77 , ---------- , 39° / 27°
Apr. 12 , 92° / 59° , 0.00 in , 41% / 8% , 30.00 / 29.80 , ---------- , 39° / 21°
Apr. 13 , 88° / 53° , 0.00 in , 46% / 12% , 30.04 / 29.89 , ---------- , 38° / 24°
Apr. 14 , 85° / 49° , 0.00 in , 52% / 12% , 30.04 / 29.87 , ---------- , 34° / 20°
Apr. 15 , 75° / 48° , 0.00 in , 53% / 19% , 30.00 / 29.89 , ---------- , 36° / 21°
Apr. 16 , 86° / 47° , 0.00 in , 57% / 13% , 30.01 / 29.86 , ---------- , 37° / 26°
Apr. 17 , 91° / 54° , 0.00 in , 45% / 11% , 30.00 / 29.87 , ---------- , 37° / 27°
Apr. 18 , 93° / 54° , 0.00 in , 45% / 10% , 29.97 / 29.83 , ---------- , 37° / 25°
Apr. 19 , 93° / 54° , 0.00 in , 43% / 9% , 29.89 / 29.74 , ---------- , 38° / 24°
Apr. 20 , 94° / 60° , 0.00 in , 30% / 9% , 29.95 / 29.82 , ---------- , 34° / 23°
Apr. 21 , 97° / 56° , 0.00 in , 44% / 9% , 30.00 / 29.81 , ---------- , 39° / 27°
Apr. 22 , 100° / 60° , 0.00 in , 40% / 9% , 29.88 / 29.72 , ---------- , 39° / 27°
Apr. 23 , 95° / 62° , 0.00 in , 33% / 10% , 29.93 / 29.81 , ---------- , 37° / 25°
Apr. 24 , 91° / 55° , 0.00 in , 39% / 11% , 29.96 / 29.82 , ---------- , 33° / 24°
Apr. 25 , 81° / 59° , 0.00 in , 35% / 16% , 29.91 / 29.81 , ---------- , 39° / 25°
Apr. 26 , 81° / 57° , 0.00 in , 44% / 22% , 29.86 / 29.66 , ---------- , 44° / 32°
Apr. 27 , 78° / 57° , 0.00 in , 49% / 22% , 29.91 / 29.73 , ---------- , 40° / 32°
Apr. 28 , 87° / 52° , 0.00 in , 50% / 14% , 29.97 / 29.85 , ---------- , 38° / 29°
Apr. 29 , 92° / 54° , 0.00 in , 45% / 11% , 29.93 / 29.76 , ---------- , 38° / 27°
Apr. 30 , 94° / 60° , 0.00 in , 31% / 9% , 29.87 / 29.70 , ---------- , 36° / 26°
May 1 , 91° / 63° , 0.00 in , 33% / 10% , 29.81 / 29.67 , ---------- , 36° / 26°
May 2 , 93° / 60° , 0.00 in , 41% / 11% , 29.87 / 29.73 , ---------- , 38° / 28°
May 3 , 92° / 63° , 0.00 in , 40% / 10% , 29.85 / 29.71 , ---------- , 43° / 24°
May 4 , 92° / 61° , 0.00 in , 35% / 11% , 29.84 / 29.70 , ---------- , 41° / 29°
May 5 , 84° / 63° , 0.00 in , 36% / 18% , 29.87 / 29.72 , ---------- , 43° / 30°
May 6 , 84° / 51° , 0.00 in , 46% / 9% , 29.94 / 29.81 , ---------- , 33° / 15°
May 7 , 89° / 52° , 0.00 in , 32% / 7% , 29.89 / 29.70 , ---------- , 26° / 15°
May 8 , 89° / 60° , 0.00 in , 26% / 10% , 29.78 / 29.65 , ---------- , 34° / 17°
May 9 , 87° / 53° , 0.00 in , 28% / 8% , 29.90 / 29.76 , ---------- , 24° / 13°
May 10 , 90° / 52° , 0.00 in , 36% / 8% , 29.93 / 29.78 , ---------- , 31° / 19°
May 11 , 91° / 58° , 0.00 in , 27% / 9% , 29.85 / 29.74 , ---------- , 33° / 21°
May 12 , 93° / 57° , 0.00 in , 38% / 11% , 29.87 / 29.74 , ---------- , 37° / 29°
May 13 , 98° / 65° , 0.00 in , 28% / 9% , 29.91 / 29.75 , ---------- , 36° / 29°
May 14 , 98° / 66° , 0.00 in , 29% / 10% , 29.87 / 29.69 , ---------- , 36° / 27°
May 15 , 96° / 66° , 0.00 in , 28% / 10% , 29.81 / 29.67 , ---------- , 41° / 28°
May 16 , 93° / 70° , 0.00 in , 35% / 13% , 29.86 / 29.74 , ---------- , 43° / 34°
May 17 , 100° / 67° , 0.00 in , 32% / 10% , 29.91 / 29.74 , ---------- , 40° / 30°
May 18 , 101° / 68° , 0.00 in , 31% / 9% , 29.92 / 29.77 , ---------- , 40° / 26°
May 19 , 97° / 68° , 0.00 in , 25% / 6% , 29.94 / 29.80 , ---------- , 37° / 17°
May 20 , 89° / 65° , 0.00 in , 36% / 8% , 29.98 / 29.79 , ---------- , 42° / 18°
May 21 , 94° / 60° , 0.00 in , 37% / 7% , 29.86 / 29.76 , ---------- , 38° / 16°
May 22 , 94° / 59° , 0.00 in , 22% / 7% , 29.88 / 29.76 , ---------- , 28° / 18°
May 23 , 96° / 62° , 0.00 in , 23% / 8% , 29.86 / 29.72 , ---------- , 31° / 17°
May 24 , 97° / 64° , 0.00 in , 25% / 10% , 29.86 / 29.70 , ---------- , 34° / 25°
May 25 , 90° / 66° , 0.00 in , 30% / 13% , 29.87 / 29.76 , ---------- , 37° / 28°
May 26 , 96° / 59° , 0.00 in , 38% / 10% , 29.95 / 29.84 , ---------- , 38° / 29°
May 27 , 102° / 60° , 0.00 in , 37% / 7% , 29.98 / 29.86 , ---------- , 37° / 24°
May 28 , 104° / 65° , 0.00 in , 25% / 6% , 29.95 / 29.83 , ---------- , 34° / 22°
May 29 , 101° / 69° , 0.00 in , 24% / 6% , 29.97 / 29.81 , ---------- , 34° / 22°
May 30 , 104° / 67° , 0.00 in , 25% / 6% , 29.92 / 29.77 , ---------- , 33° / 20°
May 31 , 105° / 67° , 0.00 in , 22% / 6% , 29.86 / 29.71 , ---------- , 37° / 23°
Jun. 1 , 105° / 68° , 0.00 in , 22% / 4% , 29.86 / 29.71 , ---------- , 32° / 14°
Jun. 2 , 102° / 67° , 0.00 in , 23% / 8% , 29.86 / 29.71 , ---------- , 35° / 24°
Jun. 3 , 101° / 69° , 0.00 in , 25% / 7% , 29.85 / 29.70 , ---------- , 37° / 25°
Jun. 4 , 101° / 70° , 0.00 in , 29% / 11% , 29.86 / 29.74 , ---------- , 40° / 31°
Jun. 5 , 107° / 70° , 0.00 in , 28% / 10% , 29.90 / 29.74 , ---------- , 43° / 33°
Jun. 6 , 110° / 76° , 0.00 in , 33% / 10% , 29.86 / 29.69 , ---------- , 47° / 37°
Jun. 7 , 109° / 78° , 0.00 in , 27% / 5% , 29.85 / 29.69 , ---------- , 47° / 24°
Jun. 8 , 107° / 79° , 0.00 in , 25% / 10% , 29.88 / 29.73 , ---------- , 44° / 33°
Jun. 9 , 106° / 74° , 0.00 in , 26% / 6% , 29.92 / 29.77 , ---------- , 40° / 25°
Jun. 10 , 105° / 71° , 0.00 in , 29% / 8% , 29.92 / 29.75 , ---------- , 39° / 30°
Jun. 11 , 110° / 72° , 0.00 in , 27% / 6% , 29.89 / 29.74 , ---------- , 39° / 27°
Jun. 12 , 110° / 74° , 0.00 in , 22% / 5% , 29.94 / 29.82 , ---------- , 37° / 22°
Jun. 13 , 106° / 76° , 0.00 in , 19% / 8% , 29.93 / 29.80 , ---------- , 39° / 29°
Jun. 14 , 106° / 73° , 0.00 in , 26% / 5% , 29.89 / 29.75 , ---------- , 41° / 21°
Jun. 15 , 111° / 74° , 0.00 in , 22% / 7% , 29.83 / 29.65 , ---------- , 38° / 24°
Jun. 16 , 110° / 76° , 0.00 in , 24% / 6% , 29.76 / 29.56 , ---------- , 41° / 23°
Jun. 17 , 105° / 74° , 0.00 in , 25% / 8% , 29.67 / 29.52 , ---------- , 40° / 30°
Jun. 18 , 103° / 72° , 0.00 in , 29% / 11% , 29.73 / 29.61 , ---------- , 44° / 33°
Jun. 19 , 104° / 77° , 0.00 in , 31% / 9% , 29.82 / 29.67 , ---------- , 49° / 33°
Jun. 20 , 114° / 72° , 0.00 in , 33% / 12% , 29.76 / 29.59 , ---------- , 60° / 37°
Jun. 21 , 115° / 90° , 0.00 in , 37% / 14% , 29.85 / 29.65 , ---------- , 61° / 51°
Jun. 22 , 103° / 85° , 0.00 in , 45% / 24% , 29.92 / 29.81 , ---------- , 63° / 58°
Jun. 23 , 107° / 85° , 0.00 in , 48% / 19% , 29.93 / 29.77 , ---------- , 66° / 55°
Jun. 24 , 110° / 81° , 0.24 in , 65% / 19% , 29.93 / 29.74 , ---------- , 71° / 56°
Jun. 25 , 105° / 80° , 0.00 in , 69% / 25% , 29.93 / 29.79 , ---------- , 71° / 58°
Jun. 26 , 108° / 83° , 0.00 in , 53% / 20% , 29.94 / 29.75 , ---------- , 66° / 56°
Jun. 27 , 109° / 84° , 0.00 in , 45% / 17% , 29.84 / 29.64 , ---------- , 62° / 52°
Jun. 28 , 110° / 84° , 0.00 in , 39% / 18% , 29.82 / 29.67 , ---------- , 60° / 54°
Jun. 29 , 108° / 85° , 0.00 in , 43% / 19% , 29.90 / 29.77 , ---------- , 62° / 54°
Jun. 30 , 108° / 86° , 0.03 in , 50% / 17% , 29.95 / 29.79 , ---------- , 67° / 53°
Jul. 1 , 107° / 83° , 0.00 in , 57% / 21% , 29.93 / 29.74 , ---------- , 67° / 59°
Jul. 2 , 111° / 84° , 0.00 in , 53% / 13% , 29.84 / 29.69 , ---------- , 67° / 46°
Jul. 3 , 111° / 89° , 0.00 in , 37% / 12% , 29.93 / 29.77 , ---------- , 61° / 43°
Jul. 4 , 111° / 85° , 0.00 in , 44% / 16% , 29.97 / 29.74 , ---------- , 63° / 48°
Jul. 5 , 115° / 85° , 0.00 in , 37% / 8% , 29.86 / 29.67 , ---------- , 61° / 34°
Jul. 6 , 112° / 86° , 0.00 in , 32% / 11% , 29.91 / 29.74 , ---------- , 56° / 38°
Jul. 7 , 111° / 84° , 0.00 in , 41% / 14% , 29.90 / 29.70 , ---------- , 60° / 47°
Jul. 8 , 116° / 83° , 0.00 in , 32% / 8% , 29.79 / 29.63 , ---------- , 54° / 39°
Jul. 9 , 114° / 87° , 0.00 in , 25% / 11% , 29.86 / 29.70 , ---------- , 51° / 42°
Jul. 10 , 112° / 87° , 0.00 in , 27% / 12% , 29.92 / 29.74 , ---------- , 54° / 42°
Jul. 11 , 114° / 87° , 0.02 in , 36% / 12% , 29.93 / 29.75 , ---------- , 60° / 41°
Jul. 12 , 114° / 80° , 0.02 in , 43% / 11% , 29.95 / 29.77 , ---------- , 59° / 44°
Jul. 13 , 111° / 85° , 0.00 in , 32% / 14% , 29.98 / 29.84 , ---------- , 59° / 49°
Jul. 14 , 106° / 86° , 0.00 in , 48% / 22% , 30.08 / 29.88 , ---------- , 66° / 56°
Jul. 15 , 106° / 83° , 0.00 in , 48% / 17% , 30.04 / 29.79 , ---------- , 66° / 52°
Jul. 16 , 108° / 85° , 0.00 in , 40% / 18% , 29.97 / 29.77 , ---------- , 62° / 53°
Jul. 17 , 109° / 85° , 0.00 in , 44% / 17% , 29.97 / 29.80 , ---------- , 63° / 52°
Jul. 18 , 110° / 86° , 0.00 in , 38% / 16% , 29.98 / 29.82 , ---------- , 61° / 52°
Jul. 19 , 111° / 83° , 0.00 in , 43% / 15% , 29.99 / 29.80 , ---------- , 60° / 51°
Jul. 20 , 111° / 88° , 0.00 in , 40% / 16% , 29.95 / 29.78 , ---------- , 63° / 51°
Jul. 21 , 111° / 85° , 0.00 in , 49% / 17% , 29.95 / 29.83 , ---------- , 66° / 54°
Jul. 22 , 111° / 81° , 0.00 in , 52% / 17% , 29.94 / 29.74 , ---------- , 64° / 52°
Jul. 23 , 112° / 89° , 0.00 in , 35% / 15% , 29.95 / 29.80 , ---------- , 60° / 50°
Jul. 24 , 113° / 90° , 0.00 in , 38% / 15% , 30.07 / 29.89 , ---------- , 64° / 51°
Jul. 25 , 112° / 77° , 0.11 in , 73% / 18% , 30.12 / 29.85 , ---------- , 69° / 58°
Jul. 26 , 108° / 79° , 0.00 in , 67% / 20% , 30.04 / 29.74 , ---------- , 68° / 56°
Jul. 27 , 109° / 85° , 0.00 in , 50% / 17% , 29.89 / 29.71 , ---------- , 66° / 49°
Jul. 28 , 109° / 84° , 0.00 in , 48% / 15% , 29.91 / 29.78 , ---------- , 65° / 46°
Jul. 29 , 107° / 84° , 0.00 in , 51% / 16% , 29.97 / 29.81 , ---------- , 66° / 48°
Jul. 30 , 107° / 86° , 0.00 in , 45% / 13% , 29.95 / 29.79 , ---------- , 64° / 45°
Jul. 31 , 109° / 80° , 0.00 in , 53% / 17% , 29.97 / 29.82 , ---------- , 64° / 52°
Aug. 1 , 106° / 83° , 0.00 in , 49% / 21% , 30.06 / 29.93 , ---------- , 64° / 56°
Aug. 2 , 110° / 84° , 0.14 in , 59% / 17% , 30.08 / 29.88 , ---------- , 69° / 52°
Aug. 3 , 113° / 85° , 0.00 in , 45% / 13% , 29.97 / 29.77 , ---------- , 62° / 49°
Aug. 4 , 114° / 86° , 0.00 in , 39% / 13% , 29.93 / 29.75 , ---------- , 62° / 49°
Aug. 5 , 111° / 89° , 0.00 in , 42% / 15% , 29.97 / 29.80 , ---------- , 63° / 51°
Aug. 6 , 109° / 87° , 0.00 in , 46% / 19% , 30.05 / 29.83 , ---------- , 65° / 55°
Aug. 7 , 101° / 77° , 0.00 in , 63% / 27% , 30.10 / 29.86 , ---------- , 68° / 58°
Aug. 8 , 105° / 84° , 0.00 in , 51% / 24% , 29.94 / 29.77 , ---------- , 67° / 57°
Aug. 9 , 106° / 83° , 0.00 in , 52% / 19% , 29.93 / 29.77 , ---------- , 65° / 55°
Aug. 10 , 112° / 85° , 0.00 in , 45% / 16% , 29.96 / 29.81 , ---------- , 64° / 55°
Aug. 11 , 103° / 83° , 0.00 in , 51% / 24% , 30.09 / 29.87 , ---------- , 65° / 56°
Aug. 12 , 105° / 82° , 0.00 in , 48% / 20% , 30.00 / 29.79 , ---------- , 63° / 52°
Aug. 13 , 105° / 85° , 0.00 in , 44% / 20% , 29.96 / 29.81 , ---------- , 63° / 52°
Aug. 14 , 108° / 85° , 0.00 in , 39% / 15% , 30.00 / 29.83 , ---------- , 61° / 49°
Aug. 15 , 110° / 82° , 0.00 in , 39% / 15% , 29.95 / 29.79 , ---------- , 57° / 49°
Aug. 16 , 110° / 83° , 0.00 in , 38% / 15% , 29.97 / 29.78 , ---------- , 57° / 49°
Aug. 17 , 110° / 86° , 0.00 in , 35% / 18% , 29.95 / 29.77 , ---------- , 63° / 52°
Aug. 18 , 100° / 75° , 0.59 in , 85% / 31% , 30.05 / 29.86 , ---------- , 72° / 59°
Aug. 19 , 109° / 79° , 0.00 in , 67% / 18% , 30.00 / 29.85 , ---------- , 69° / 53°
Aug. 20 , 110° / 84° , 0.00 in , 49% / 17% , 30.01 / 29.81 , ---------- , 63° / 52°
Aug. 21 , 98° / 84° , 0.04 in , 48% / 27% , 30.05 / 29.91 , ---------- , 67° / 55°
Aug. 22 , 106° / 80° , 0.00 in , 52% / 18% , 29.97 / 29.81 , ---------- , 67° / 54°
Aug. 23 , 106° / 81° , 0.00 in , 53% / 18% , 29.95 / 29.80 , ---------- , 64° / 54°
Aug. 24 , 105° / 80° , 0.00 in , 49% / 18% , 30.05 / 29.86 , ---------- , 61° / 51°
Aug. 25 , 106° / 80° , 0.00 in , 38% / 10% , 30.04 / 29.89 , ---------- , 57° / 36°
Aug. 26 , 107° / 74° , 0.00 in , 38% / 13% , 30.05 / 29.90 , ---------- , 55° / 39°
Aug. 27 , 106° / 75° , 0.00 in , 42% / 12% , 30.00 / 29.85 , ---------- , 56° / 40°
Aug. 28 , 102° / 83° , 0.00 in , 34% / 17% , 30.00 / 29.87 , ---------- , 57° / 47°
Aug. 29 , 108° / 78° , 0.00 in , 44% / 12% , 30.00 / 29.86 , ---------- , 57° / 44°
Aug. 30 , 108° / 76° , 0.00 in , 41% / 12% , 30.02 / 29.88 , ---------- , 54° / 43°
Aug. 31 , 110° / 78° , 0.03 in , 39% / 12% , 30.01 / 29.82 , ---------- , 58° / 42°
Sep. 1 , 108° / 79° , 0.41 in , 57% / 16% , 29.97 / 29.84 , ---------- , 66° / 48°
Sep. 2 , 106° / 74° , 0.00 in , 59% / 16% , 30.01 / 29.83 , ---------- , 59° / 46°
Sep. 3 , 106° / 80° , 0.00 in , 40% / 17% , 30.01 / 29.83 , ---------- , 59° / 48°
Sep. 4 , 109° / 75° , 0.00 in , 47% / 14% , 30.00 / 29.84 , ---------- , 56° / 45°
Sep. 5 , 114° / 77° , 0.00 in , 41% / 10% , 29.98 / 29.82 , ---------- , 55° / 39°
