September 2024 Air Quality
Date High AQI High PM 1 High PM 2.5 High PM 10  
1 38 5 µg/m³ 9 µg/m³ 17 µg/m³  
2 124 27 µg/m³ 45 µg/m³ 62 µg/m³  
3 38 6 µg/m³ 9 µg/m³ 15 µg/m³  
4 46 6 µg/m³ 11 µg/m³ 22 µg/m³  
5 57 9 µg/m³ 15 µg/m³ 23 µg/m³  
6 38 8 µg/m³ 9 µg/m³ 12 µg/m³  
7 46 8 µg/m³ 11 µg/m³ 17 µg/m³  
8 50 10 µg/m³ 12 µg/m³ 15 µg/m³  
9 50 8 µg/m³ 12 µg/m³ 18 µg/m³  
10 93 21 µg/m³ 32 µg/m³ 41 µg/m³  
11 112 29 µg/m³ 40 µg/m³ 49 µg/m³  
12 61 14 µg/m³ 17 µg/m³ 19 µg/m³  
13 42 5 µg/m³ 10 µg/m³ 22 µg/m³  
14 42 6 µg/m³ 10 µg/m³ 18 µg/m³  
15 29 5 µg/m³ 7 µg/m³ 21 µg/m³  
16 21 3 µg/m³ 5 µg/m³ 13 µg/m³  
17 29 2 µg/m³ 7 µg/m³ 18 µg/m³  
18 -- -- µg/m³ -- µg/m³ -- µg/m³  
19 -- -- µg/m³ -- µg/m³ -- µg/m³  
20 -- -- µg/m³ -- µg/m³ -- µg/m³  
21 -- -- µg/m³ -- µg/m³ -- µg/m³  
22 -- -- µg/m³ -- µg/m³ -- µg/m³  
23 -- -- µg/m³ -- µg/m³ -- µg/m³  
24 -- -- µg/m³ -- µg/m³ -- µg/m³  
25 -- -- µg/m³ -- µg/m³ -- µg/m³  
26 -- -- µg/m³ -- µg/m³ -- µg/m³  
27 -- -- µg/m³ -- µg/m³ -- µg/m³  
28 -- -- µg/m³ -- µg/m³ -- µg/m³  
29 -- -- µg/m³ -- µg/m³ -- µg/m³  
30 -- -- µg/m³ -- µg/m³ -- µg/m³