December 2024 Air Quality
Date High AQI High PM 1 High PM 2.5 High PM 10  
1 172 51 µg/m³ 85 µg/m³ 93 µg/m³  
2 194 73 µg/m³ 117 µg/m³ 140 µg/m³  
3 160 47 µg/m³ 68 µg/m³ 79 µg/m³  
4 147 49 µg/m³ 54 µg/m³ 66 µg/m³  
5 156 57 µg/m³ 63 µg/m³ 72 µg/m³  
6 88 22 µg/m³ 29 µg/m³ 29 µg/m³  
7 153 47 µg/m³ 59 µg/m³ 83 µg/m³  
8 132 35 µg/m³ 48 µg/m³ 62 µg/m³  
9 180 83 µg/m³ 97 µg/m³ 114 µg/m³  
10 102 28 µg/m³ 36 µg/m³ 64 µg/m³  
11 158 47 µg/m³ 65 µg/m³ 76 µg/m³  
12 137 34 µg/m³ 50 µg/m³ 66 µg/m³  
13 303 111 µg/m³ 228 µg/m³ 262 µg/m³  
14 158 53 µg/m³ 66 µg/m³ 74 µg/m³  
15 122 29 µg/m³ 44 µg/m³ 62 µg/m³  
16 129 32 µg/m³ 47 µg/m³ 62 µg/m³  
17 102 26 µg/m³ 36 µg/m³ 47 µg/m³  
18 147 37 µg/m³ 54 µg/m³ 70 µg/m³  
19 -- -- µg/m³ -- µg/m³ -- µg/m³  
20 -- -- µg/m³ -- µg/m³ -- µg/m³  
21 -- -- µg/m³ -- µg/m³ -- µg/m³  
22 -- -- µg/m³ -- µg/m³ -- µg/m³  
23 -- -- µg/m³ -- µg/m³ -- µg/m³  
24 -- -- µg/m³ -- µg/m³ -- µg/m³  
25 -- -- µg/m³ -- µg/m³ -- µg/m³  
26 -- -- µg/m³ -- µg/m³ -- µg/m³  
27 -- -- µg/m³ -- µg/m³ -- µg/m³  
28 -- -- µg/m³ -- µg/m³ -- µg/m³  
29 -- -- µg/m³ -- µg/m³ -- µg/m³  
30 -- -- µg/m³ -- µg/m³ -- µg/m³  
31 -- -- µg/m³ -- µg/m³ -- µg/m³