April 2025 Air Quality
Date High AQI High PM 1 High PM 2.5 High PM 10  
1 71 13 µg/m³ 20 µg/m³ 29 µg/m³  
2 112 31 µg/m³ 40 µg/m³ 55 µg/m³  
3 64 11 µg/m³ 16 µg/m³ 19 µg/m³  
4 142 51 µg/m³ 52 µg/m³ 63 µg/m³  
5 157 64 µg/m³ 64 µg/m³ 72 µg/m³  
6 55 8 µg/m³ 11 µg/m³ 15 µg/m³  
7 302 153 µg/m³ 236 µg/m³ 252 µg/m³  
8 122 36 µg/m³ 44 µg/m³ 52 µg/m³  
9 345 189 µg/m³ 281 µg/m³ 306 µg/m³  
10 50 8 µg/m³ 9 µg/m³ 14 µg/m³  
11 50 5 µg/m³ 9 µg/m³ 18 µg/m³  
12 64 10 µg/m³ 16 µg/m³ 22 µg/m³  
13 117 29 µg/m³ 42 µg/m³ 53 µg/m³  
14 44 4 µg/m³ 8 µg/m³ 20 µg/m³  
15 50 8 µg/m³ 9 µg/m³ 11 µg/m³  
16 68 11 µg/m³ 18 µg/m³ 21 µg/m³  
17 66 13 µg/m³ 17 µg/m³ 20 µg/m³  
18 82 22 µg/m³ 26 µg/m³ 26 µg/m³  
19 90 22 µg/m³ 30 µg/m³ 34 µg/m³  
20 99 29 µg/m³ 35 µg/m³ 39 µg/m³  
21 115 34 µg/m³ 41 µg/m³ 49 µg/m³  
22 44 5 µg/m³ 8 µg/m³ 11 µg/m³  
23 -- -- µg/m³ -- µg/m³ -- µg/m³  
24 -- -- µg/m³ -- µg/m³ -- µg/m³  
25 -- -- µg/m³ -- µg/m³ -- µg/m³  
26 -- -- µg/m³ -- µg/m³ -- µg/m³  
27 -- -- µg/m³ -- µg/m³ -- µg/m³  
28 -- -- µg/m³ -- µg/m³ -- µg/m³  
29 -- -- µg/m³ -- µg/m³ -- µg/m³  
30 -- -- µg/m³ -- µg/m³ -- µg/m³